Bottom-up type furnaces(for R & D) SUPER BOY
SUPER BOY is a bottom-up high temperature furnace, developed under the concept of “EXCELLENT ULTRA-HIGH TEMPERATURE FURNACE”. Heaters located on all sides produce a larger uniform temperature zone than conventional front-door units. Automatic bottom-up system allows you to set and remove the work easily and safely. SUPER BOY is also used for R&D and many different types of testing such as creep, pulling, spalling etc.
Air Atmosphere Specifications
SPB2022-17
Round Air Atmosphere Specifications
| MODEL | SPS1518-17 | SPS2022-17 | SPS3030-17 |
|---|---|---|---|
| OPERATING TEMPERATURE | Operating max.1700℃ | ||
| HOT ZONE | Φ150×H180 | Φ200×H220 | Φ300×H320 |
| Dimension | W700×D700×H1870 | W700×D700×H1900 | W750×D900×H2160 |
| OUTPUT | 3.1KW | 4.9KW | 10KW |
| CONTROL | ZONE PID PROGRAM CONTROL | ||
| POWER SUPPLY | Single phase 200V 5KVA |
Single phase 200V 6KVA |
Single phase 200V 11KVA |
| CONTROL PANEL | Built-in base frame type | ||
| RECORDER | Dotting or Paperless (optional) |
| MODEL | SPS1518-17 |
|---|---|
| OPERATING TEMPERATURE | Operating max.1700℃ |
| HOT ZONE | Φ150×H180 |
| Dimension | W700×D700×H1870 |
| OUTPUT | 3.1KW |
| CONTROL | ZONE PID PROGRAM CONTROL |
| POWER SUPPLY | SINGLE PHASE 200V 5KVA |
| CONTROL PANEL | Built-in base frame type |
| RECORDER | Dotting or Paperless (optional) |
| MODEL | SPS2022-17 |
|---|---|
| OPERATING TEMPERATURE | Operating max.1700℃ |
| HOT ZONE | Φ200×H220 |
| Dimension | W700×D700×H1900 |
| OUTPUT | 4.9KW |
| CONTROL | ZONE PID PROGRAM CONTROL |
| POWER SUPPLY | Single phase 200V 6KVA |
| CONTROL PANEL | Built-in base frame type |
| RECORDER | Dotting or Paperless (optional) |
| MODEL | SPS3030-17 |
|---|---|
| OPERATING TEMPERATURE | Operating max.1700℃ |
| HOT ZONE | Φ300×H320 |
| Dimension | W750×D900×H2160 |
| OUTPUT | 10KW |
| CONTROL | ZONE PID PROGRAM CONTROL |
| POWER SUPPLY | SINGLE PHASE 200V 11KVA |
| CONTROL PANEL | Built-in base frame type |
| RECORDER | Dotting or Paperless (optional) |
Square Atmosphere Specifications
| MODEL | SPB1619-17 | SPB2022-17 | SPB3030-17 | SPB4043-17 |
|---|---|---|---|---|
| OPERATING TEMPERATURE | Operating max.1700℃ | |||
| HOT ZONE | W160×D160×H190 | W200×D200×H220 | W300×D300×H300 | W400×D400×H430 |
| Dimension | W700×D700×H1870 | W700×D700×H1900 | W750×D900×H2160 | W1600×D1240×H2330 |
| OUTPUT | 4.2KW | 5.1KW | 13.4KW | 24.6KW |
| CONTROL | ZONE PID PROGRAM CONTROL | |||
| POWER SUPPLY | SINGLE phase 200V 5KVA |
Single phase 200V 5KVA |
Single phase 200V 15.5KVA |
3 phase 200V 33KVA |
| CONTROL PANEL | Built-in base frame type | Along the side type | ||
| RECORDER | Dotting or Paperless (optional) |
| MODEL | SPB1619-17 |
|---|---|
| OPERATING TEMPERATURE | OPERATING MAX 1700℃ |
| HOT ZONE | W160×D160×H190 |
| Dimension | W700×D700×H1870 |
| OUTPUT | 4.2KW |
| CONTROL | ZONE PID PROGRAM CONTROL |
| POWER SUPPLY | SINGLE PHASE 200V 5KVA |
| CONTROL PANEL | Built-in base frame type |
| RECORDER | Dotting or Paperless (optional) |
| MODEL | SPB2022-17 |
|---|---|
| OPERATING TEMPERATURE | OPERATING MAX 1700℃ |
| HOT ZONE | W200×D200×H220 |
| Dimension | W700×D700×H1900 |
| OUTPUT | 5.1KW |
| CONTROL | ZONE PID PROGRAM CONTROL |
| POWER SUPPLY | Single phase 200V 5KVA |
| CONTROL PANEL | Built-in base frame type |
| RECORDER | Dotting or Paperless (optional) |
| MODEL | SPB3030-17 |
|---|---|
| OPERATING TEMPERATURE | OPERATING MAX 1700℃ |
| HOT ZONE | W300×D300×H300 |
| Dimension | W750×D900×H2160 |
| OUTPUT | 13.4KW |
| CONTROL | ZONE PID PROGRAM CONTROL |
| POWER SUPPLY | Single phase 200V 15.5KVA |
| CONTROL PANEL | Built-in base frame type |
| RECORDER | Dotting or Paperless (optional) |
| MODEL | SPB4043-17 |
|---|---|
| OPERATING TEMPERATURE | OPERATING MAX 1700℃ |
| HOT ZONE | W400×D400×H430 |
| Dimension | W1600×D1240×H2330 |
| OUTPUT | 24.6KW |
| CONTROL | ZONE PID PROGRAM CONTROL |
| POWER SUPPLY | 3 phase 200V 33KVA |
| CONTROL PANEL | Along the side type |
| RECORDER | Dotting or Paperless (optional) |
Other Specificationss with a maximum operating temperature of 1750°C are also available.
SPB3030-17
SPB4043-17
Atmosphere Specifications
Vacuum replacement type
Specifications
- ●SPB1518-17V Special
- ●Dimension:W150×D150×H180
- ●Operating: 1600°C
- ●Max. 1700°C
- ●Atmosphere:Nitrogen, Oxygen, Argon, Air
Gas tight type atmosphere
furnace
Specifications
- ●SPB2022-17GT
- ●Dimension:W200×D200×H220
- ●Operating: 1600°C (air, oxygen)
- ●Max.1700°C (air, oxygen)
Max.1600°C (nitrogen, argon) - ●Atmosphere:Nitrogen, Oxygen, Argon, Air
Vacuum replacement type
behavior observation furnace
Specifications
- ●SPB1518-17V Special
- ●Dimension:W150xD150xH180
- ●Operating: 1600°C (air, oxygen)
- ●Max.1700°C (air, oxygen)
Max.1500°C (nitrogen, argon) - ●Atmosphere:Nitrogen, Oxygen, Argon, Air
- ●Observation window: 1 on ceiling, 2 on both sides
Vacuum replacement type
bottom-up muffle furnace
Specifications
- ●Dimension:φ200×H180
- ●Max. 950°C
- ●Atmosphere: Nitrogen, Oxygen,
Nitrogen + Hydrogen, Argon + Hydrogen
Vacuum replacement
Pressurized Furnace
<Target Sintering Furnace>
Specifications
- ●SPB3035-17VP
- ●Dimension:W300xD300xH350
- ●Vacuum replacement pressurized oxygen
Specifications (0.1kgf/㎠ or less) - ●Programmable pressure control
- ●Operating: 1650℃ (oxygen, air)
- ●Max. 1700°C (oxygen, air)
- ●Atmosphere: Nitrogen, oxygen, argon, Air
Operating temperature is subject to consultation. - ☆ Application: Target material sintering (ITO)
Vacuum replacement type
atmosphere dewaxing
furnace
Specifications
- ●SPB3033-10V
- ●Dimension:W300×D300×H330
- ●Operating: 1000°C
- ●Max.1050°C
- ●Equipped with dew point control unit
- ●Equipped with exhaust gas combustion furnace
- ●Atomosphere:Air, Nitrogen, Hydrogen,
Nitrogen + Hydrogen
Vacuum replacement type
reducing atmosphere sintering
furnace
Specifications
- ●SPB3033-17V
- ●Dimension:W300×D300×H330
- ●Operating: 1600°C
- ●Max. 1700°C
- ●Equipped with dew point control unit
- ●Equipped with exhaust gas drain and igniter
- ●Atmosphere: Nitrogen + Hydrogen, Hydrogen
- ☆ Applications: Metallizing, MLCC, etc.