COMPANY OVERVIEW / HISTORY
Company Profile and History of MARUSHO DENKI
COMPANY PROFILE
Company Name | Marusho Denki Co., Ltd. |
---|---|
Representative | Zenichi Imamura, President and CEO |
Foundation | June, 1981 (As Marusho Denki Seisakusho) |
Establishment | July,1978 (As Marusho Denki Co., Ltd. with a capital of JP¥10,000,000) |
Capital | JP¥30,000,000(Capital increased on November 1, 2012) |
Number of Employees | 35(As of July, 2022) |
Locations |
|
HISTORY
June, 1981 | Founded as Marusho Denki Seisakusho. |
---|---|
July, 1985 | Established as Marusho Denki Co., Ltd. with a capital of 10 million yen. |
November, 2000 | Capital increased to 30 million yen. |
June, 2009 | R&D Center established in Bessho-Cho, Himeji City. |
Head Office・Factory
R&D Center
R&D Center / reception
Second Factory
Warehouse
ACCESS
Head Office・Factory 1005-27 Sazuchi Bessho-Cho, Himeji, Hyogo. 671-0224